OrthoPediatrics Corp. Reports Third Quarter 2022 Financial Results and Updates 2022 Revenue Guidance
Third Quarter 2022 and Recent Business Highlights
- Helped over 17,000 children in the third quarter 2022, bringing total to more than 610,000 since the inception of
OrthoPediatrics when combined with MD Orthopaedics ("MD Ortho") and Pega Medical - Generated total revenue of
$35.0 million for third quarter 2022, up 39% from$25.1 million in third quarter 2021 - Grew worldwide Trauma & Deformity revenue 42%, organic worldwide Scoliosis revenue 37%, worldwide Sports Medicine/Other revenue 8% in the third quarter 2022 compared to the third quarter 2021
- Enhanced competitive position with the acquisition of Pega Medical in July
- Completed follow-on public offering raising gross proceeds of
$144 million dollars in August - Appointed supply chain operations veteran,
Jimmy D. McDonald , to Board of Directors in October
“We’re pleased with our commercial and operational execution during the quarter, though in September, the pediatric orthopedic market faced additional headwinds beyond continued staffing shortages. Specifically, RSV infections acutely impacted case volumes in certain regions,” said
Third Quarter 2022 Financial Results
Total revenue for the third quarter of 2022 was
Trauma and Deformity revenue for the third quarter of 2022 was
Gross profit for the third quarter of 2022 was
Total operating expenses for the third quarter of 2022 were
Sales and marketing expenses increased
General and administrative expenses increased
Total other income was
Net income for the third quarter of 2022 was
Adjusted EBITDA for the third quarter of 2022 was a gain of
As of
Full Year 2022 Financial Guidance
For full year 2022, the Company now expects its full year revenue to be in the range of
Conference Call
Forward-Looking Statements
This press release includes "forward-looking statements" within the meaning of
Use of Non-GAAP Financial Measures
This press release includes certain non-GAAP financial measures such as organic revenue, adjusted diluted earnings (loss) per share and Adjusted EBITDA, which differ from financial measures calculated in accordance with
About
Founded in 2006,
Investor Contact
philip@gilmartinir.com
415-937-5406
CONDENSED CONSOLIDATED BALANCE SHEETS
(Unaudited)
(In Thousands, Except Share Data)
ASSETS | |||||||
Current assets: | |||||||
Cash | $ | 35,423 | $ | 7,641 | |||
Restricted cash | 1,449 | 1,365 | |||||
Short term investments | 84,710 | 45,902 | |||||
Accounts receivable - trade, less allowance for doubtful accounts of |
26,184 | 17,942 | |||||
Inventories, net | 74,041 | 57,569 | |||||
Prepaid expenses and other current assets | 2,751 | 3,229 | |||||
Total current assets | 224,558 | 133,648 | |||||
Property and equipment, net | 36,313 | 28,515 | |||||
Other assets: | |||||||
Amortizable intangible assets, net | 66,285 | 55,494 | |||||
88,044 | 72,349 | ||||||
Other intangible assets | 14,854 | 14,268 | |||||
Total other assets | 169,183 | 142,111 | |||||
Total assets | $ | 430,054 | $ | 304,274 | |||
LIABILITIES AND STOCKHOLDERS' EQUITY | |||||||
Current liabilities: | |||||||
Accounts payable - trade | 10,881 | 9,325 | |||||
Accrued compensation and benefits | 6,323 | 5,351 | |||||
Current portion of long-term debt with affiliate | 143 | 137 | |||||
Current portion of acquisition installment payable | 7,630 | 12,862 | |||||
Other current liabilities | 3,769 | 2,040 | |||||
Total current liabilities | 28,746 | 29,715 | |||||
Long-term liabilities: | |||||||
Long-term debt with affiliate, net of current portion | 799 | 907 | |||||
Acquisition installment payment, net of current portion | 7,822 | 14,309 | |||||
Contingent consideration | 3,460 | 28,910 | |||||
Deferred income taxes | 5,457 | 4,771 | |||||
Other long-term liabilities | 440 | 293 | |||||
Total long-term liabilities | 17,978 | 49,190 | |||||
Total liabilities | 46,724 | 78,905 | |||||
Stockholders' equity: | |||||||
Common stock, |
6 | 5 | |||||
Additional paid-in capital | 559,339 | 394,899 | |||||
Accumulated deficit | (168,920 | ) | (178,026 | ) | |||
Accumulated other comprehensive income | (7,095 | ) | 8,491 | ||||
Total stockholders' equity | 383,330 | 225,369 | |||||
Total liabilities and stockholders' equity | $ | 430,054 | $ | 304,274 | |||
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS
(Unaudited)
(In Thousands, Except Share and Per Share Data)
Three Months Ended |
Nine Months Ended |
||||||||||||||
2022 | 2021 | 2022 | 2021 | ||||||||||||
Net revenue | $ | 34,950 | $ | 25,079 | $ | 91,295 | $ | 73,236 | |||||||
Cost of revenue | 9,061 | 6,525 | 21,859 | 17,914 | |||||||||||
Gross profit | 25,889 | 18,554 | 69,436 | 55,322 | |||||||||||
Operating expenses: | |||||||||||||||
Sales and marketing | 11,919 | 9,862 | 34,108 | 29,687 | |||||||||||
General and administrative | 15,116 | 11,034 | 42,829 | 34,163 | |||||||||||
Trademark impairment | 3,609 | — | 3,609 | — | |||||||||||
Research and development | 2,206 | 1,302 | 5,980 | 3,935 | |||||||||||
Total operating expenses | 32,850 | 22,198 | 86,526 | 67,785 | |||||||||||
Operating loss | (6,961 | ) | (3,644 | ) | (17,090 | ) | (12,463 | ) | |||||||
Other expenses: | |||||||||||||||
Interest expense, net | 708 | 542 | 2,485 | 1,851 | |||||||||||
Fair value adjustment of contingent consideration | (23,010 | ) | (1,430 | ) | (25,450 | ) | 3,710 | ||||||||
Other income | 945 | (267 | ) | 1,668 | (802 | ) | |||||||||
Total other expenses | (21,357 | ) | (1,155 | ) | (21,297 | ) | 4,759 | ||||||||
Income (loss) before income taxes | $ | 14,396 | $ | (2,489 | ) | 4,207 | (17,222 | ) | |||||||
Provision for income taxes (benefit) | (4,143 | ) | (292 | ) | (4,899 | ) | (890 | ) | |||||||
Net income (loss) | $ | 18,539 | $ | (2,197 | ) | $ | 9,106 | $ | (16,332 | ) | |||||
Weighted average shares outstanding | |||||||||||||||
Basic | 21,150,219 | 19,291,374 | 20,703,883 | 19,256,128 | |||||||||||
Diluted | 21,295,323 | 19,291,374 | 20,958,503 | 19,256,128 | |||||||||||
Net income (loss) per share | |||||||||||||||
Basic | $ | 0.88 | $ | (0.11 | ) | $ | 0.44 | $ | (0.85 | ) | |||||
Diluted | $ | 0.87 | $ | (0.11 | ) | $ | 0.43 | $ | (0.85 | ) |
CONDENSED CONSOLIDATED STATEMENTS OF CASH FLOWS
(Unaudited)(In Thousands)
Nine Months Ended |
|||||||
2022 | 2021 | ||||||
OPERATING ACTIVITIES | |||||||
Net income (loss) | $ | 9,106 | $ | (16,332 | ) | ||
Adjustments to reconcile net loss to net cash used in operating activities: | |||||||
Depreciation and amortization | 9,579 | 7,870 | |||||
Stock-based compensation | 4,978 | 4,170 | |||||
Trademark Impairment | 3,609 | — | |||||
Fair value adjustment of contingent consideration | (25,450 | ) | 3,710 | ||||
Acquisition installment payable | 1,926 | 1,701 | |||||
Deferred income taxes | (4,804 | ) | (890 | ) | |||
Changes in certain current assets and liabilities: | |||||||
Accounts receivable - trade | (5,567 | ) | (716 | ) | |||
Inventories | (14,812 | ) | (3,244 | ) | |||
Prepaid expenses and other current assets | 696 | (138 | ) | ||||
Accounts payable - trade | (389 | ) | (956 | ) | |||
Accrued legal settlements | — | (6,342 | ) | ||||
Accrued expenses and other liabilities | 1,800 | (168 | ) | ||||
Other | 903 | (493 | ) | ||||
Net cash used in operating activities | (18,425 | ) | (11,828 | ) | |||
INVESTING ACTIVITIES | |||||||
Acquisition of MD Ortho, net of cash acquired | (8,360 | ) | — | ||||
Acquisition of Pega, net of cash acquired | (31,730 | ) | — | ||||
Sale of short-term marketable securities | 45,529 | 4,000 | |||||
Purchases of licenses | — | (7,908 | ) | ||||
Purchase of short-term marketable securities | (85,029 | ) | — | ||||
Purchases of property and equipment | (10,554 | ) | (6,468 | ) | |||
Net cash used in investing activities | (90,144 | ) | (10,376 | ) | |||
FINANCING ACTIVITIES | |||||||
Proceeds from issuance of debt with affiliate | 31,000 | — | |||||
Payments on debt with affiliate | (31,000 | ) | — | ||||
Installment payment for ApiFix | (3,234 | ) | — | ||||
Proceeds from issuance of common stock, net of issuance costs | 139,282 | — | |||||
Proceeds from exercise of stock options | 63 | 137 | |||||
Payments on mortgage notes | (102 | ) | (97 | ) | |||
Net cash provided by financing activities | 136,009 | 40 | |||||
Effect of exchange rate changes on cash | 426 | (266 | ) | ||||
NET INCREASE (DECREASE) IN CASH AND RESTRICTED CASH | 27,866 | (22,430 | ) | ||||
Cash and restricted cash, beginning of period | $ | 9,006 | $ | 30,132 | |||
Cash and restricted cash, end of period | $ | 36,872 | $ | 7,702 | |||
SUPPLEMENTAL DISCLOSURES | |||||||
Cash paid for interest | $ | 512 | $ | 43 | |||
Transfer of instruments from property and equipment to inventory | $ | (193 | ) | $ | 80 | ||
Issuance of common shares to acquire MD Ortho | $ | 9,707 | $ | — | |||
Issuance of common shares for ApiFix installment | $ | 10,410 | $ | — |
NET REVENUE BY GEOGRAPHY AND PRODUCT CATEGORY
(Unaudited)
(In Thousands)
Three Months Ended |
Nine Months Ended |
||||||||||||||
Product sales by geographic location: | 2022 | 2021 | 2022 | 2021 | |||||||||||
$ | 26,539 | $ | 19,354 | $ | 69,687 | 57,930 | |||||||||
International | 8,411 | 5,725 | 21,608 | 15,306 | |||||||||||
Total | $ | 34,950 | $ | 25,079 | $ | 91,295 | $ | 73,236 | |||||||
Three Months Ended |
Nine Months Ended |
||||||||||||||
Product sales by category: | 2022 | 2021 | 2022 | 2021 | |||||||||||
Trauma and deformity | $ | 23,892 | $ | 16,817 | 62,976 | 49,302 | |||||||||
Scoliosis | 9,979 | 7,266 | 25,383 | 20,874 | |||||||||||
Sports medicine/other | 1,079 | 996 | 2,936 | 3,060 | |||||||||||
Total | $ | 34,950 | $ | 25,079 | $ | 91,295 | $ | 73,236 |
RECONCILIATION OF NET REVENUE TO NON-GAAP ORGANIC REVENUE
(Unaudited)
(In Thousands)
Three Months Ended |
Nine Months Ended |
||||||||||||||
Product sales by geographic location: | 2022 | 2021 | 2022 | 2021 | |||||||||||
As reported: | |||||||||||||||
$ | 26,539 | $ | 19,354 | $ | 69,687 | 57,930 | |||||||||
International | 8,411 | 5,725 | 21,608 | 15,306 | |||||||||||
Less impact from acquisitions: | |||||||||||||||
2,275 | — | 3,620 | — | ||||||||||||
International | 2,119 | — | 3,386 | — | |||||||||||
Organic revenue: | |||||||||||||||
24,264 | 19,354 | 66,067 | 57,930 | ||||||||||||
International | 6,292 | 5,725 | 18,222 | 15,306 | |||||||||||
Total organic revenue | $ | 30,556 | $ | 25,079 | $ | 84,289 | $ | 73,236 | |||||||
Three Months Ended |
Nine Months Ended |
||||||||||||||
Product sales by category: | 2022 | 2021 | 2022 | 2021 | |||||||||||
As reported: | |||||||||||||||
Trauma and deformity | $ | 23,892 | $ | 16,817 | 62,976 | 49,302 | |||||||||
Scoliosis | 9,979 | 7,266 | 25,383 | 20,874 | |||||||||||
Sports medicine/other | 1,079 | 996 | 2,936 | 3,060 | |||||||||||
Less: impact from acquisitions | |||||||||||||||
Trauma and deformity | 4,394 | — | 7,006 | — | |||||||||||
Scoliosis | — | — | — | — | |||||||||||
Sports medicine/other | — | — | — | — | |||||||||||
Organic revenue: | |||||||||||||||
Trauma and deformity | 19,498 | 16,817 | 55,970 | 49,302 | |||||||||||
Scoliosis | 9,979 | 7,266 | 25,383 | 20,874 | |||||||||||
Sports medicine/other | 1,079 | 996 | 2,936 | 3,060 | |||||||||||
Total organic revenue | $ | 30,556 | $ | 25,079 | $ | 84,289 | $ | 73,236 |
RECONCILIATION OF NET LOSS TO NON-GAAP ADJUSTED EBITDA
(Unaudited)
(In Thousands)
Three Months Ended |
Nine Months Ended |
||||||||||||||
2022 | 2021 | 2022 | 2021 | ||||||||||||
Net income (loss) | $ | 18,539 | $ | (2,197 | ) | $ | 9,106 | $ | (16,332 | ) | |||||
Interest expense, net | 708 | 542 | 2,485 | 1,851 | |||||||||||
Other income | 945 | (267 | ) | 1,668 | (802 | ) | |||||||||
Provision for income taxes (benefit) | (4,143 | ) | (292 | ) | (4,899 | ) | (890 | ) | |||||||
Depreciation and amortization | 3,287 | 2,723 | 9,579 | 7,870 | |||||||||||
Trademark impairment | 3,609 | — | 3,609 | — | |||||||||||
Stock-based compensation | 1,813 | 1,440 | 5,109 | 4,170 | |||||||||||
Fair value adjustment of contingent consideration | (23,010 | ) | (1,430 | ) | (25,450 | ) | 3,710 | ||||||||
Acquisition related costs | 54 | — | 818 | — | |||||||||||
Nonrecurring professional fees | — | — | — | 658 | |||||||||||
Accrued legal settlements costs | — | — | — | 150 | |||||||||||
Minimum purchase commitment cost | 101 | — | 442 | — | |||||||||||
Adjusted EBITDA | $ | 1,903 | $ | 519 | $ | 2,467 | $ | 385 |
RECONCILIATION OF DILUTED EARNINGS (LOSS) PER SHARE TO NON-GAAP ADJUSTED DILUTED EARNINGS (LOSS) PER SHARE
(Unaudited)
Three Months Ended |
Nine Months Ended |
||||||||||||||
2022 | 2021 | 2022 | 2021 | ||||||||||||
Earnings (loss) per share, diluted (GAAP) | $ | 0.87 | $ | (0.11 | ) | $ | 0.43 | $ | (0.85 | ) | |||||
Accretion of interest attributable to acquisition installment payable | 0.02 | 0.03 | 0.09 | 0.09 | |||||||||||
Fair value adjustment of contingent consideration | (1.12 | ) | (0.07 | ) | (1.24 | ) | 0.19 | ||||||||
Trademark impairment | 0.18 | — | 0.18 | — | |||||||||||
Acquisition related costs | — | — | 0.04 | — | |||||||||||
Nonrecurring professional fees | — | — | — | 0.03 | |||||||||||
Accrued legal settlements costs | — | — | — | 0.01 | |||||||||||
Minimum purchase commitment cost | — | — | 0.02 | — | |||||||||||
Earnings (loss) per share, diluted (non-GAAP) | $ | (0.05 | ) | $ | (0.15 | ) | $ | (0.48 | ) | $ | (0.53 | ) |
Source: OrthoPediatrics Corp.